Who’s Who
The current arrangements are:
Class | Year Groups | Teacher |
Wrens | Reception and Year 1 | Mrs. D. Bennett Assistant Headteacher, Deputy DSL & SENDCo |
Robins | Years 2 and 3 | Mrs. A. Marriott, Deputy DSL |
Owls | Years 4 and 5 | Mrs. J. Bell and Mrs. J. Whiteley |
Hawks | Years 6 | Miss K. Welch |
Our teaching assistants support needs across the school:
Mrs. A. Colclough |
Miss K. RIce |
Mrs. M. Millward |
Mrs. C. King-Simpson |
Miss L. Willoughby |
Mrs. H. Wood |
In addition to the above, staffing is as follows:
Mr. R. J. Cripps | Executive Headteacher & Designated Safeguarding Lead (DSL), Designated Teacher for Looked After & previously Looked After Children | |
Mrs. S. Hudson | Executive School Business Manager, Deputy DSL | |
Mrs. A. Colclough | School Business Assistant & Higher Level Teaching Assistant | |
Mr. P. Salt | Caretaker | |
Mrs. L. Brown | Senior Midday Supervisor | |
Mrs. D. Cusack | Midday Supervisor | |
Miss O. Cusack | Midday Supervisor | |
Mrs. J. Wasley | Midday Supervisor | |
Mrs. H. Wood | Midday Supervisor |
Statutory Financial Information- We confirm that we have no staff earning a gross salary of more than £100,000.